# News & Research Sources

While I think that the best way to keep on top of breaking trends in the crypto space is through Twitter and Reddit, there are some “traditional” news sources that do an excellent job of covering developing trends.&#x20;

I’m particularly fond of sites such as The Block and Messari that provide in-depth, Wall Street quality research (albeit at a fairly hefty sum).

Below are some of the more popular news sites in crypto:

| Site                                           | Monthly Visitors | Description                                                                       |
| ---------------------------------------------- | ---------------- | --------------------------------------------------------------------------------- |
| [CoinDesk](https://www.coindesk.com/)          | 10.5M            | The largest general cryptocurrency news site                                      |
| [Cointelegraph](https://cointelegraph.com/)    | 9.3M             | Provides breaking news in the crypto space                                        |
| [Decrypt](https://decrypt.co/)                 | 4.0M             | General crypto focused news and analysis                                          |
| [The Block](https://www.theblock.co/)          | 2.5M             | Provides enterprise-grade, in-depth research (akin to The Information for crypto) |
| [Messari](https://messari.io/)                 | 1.6M             | Detailed, Wall Street-grade research on cryptocurrency projects                   |
| [The Defiant](https://www.thedefiant.io/)      | 0.4M             | DeFi, ethereum and Web3 news                                                      |
| [NFT Now](https://nftnow.com/)                 | 0.4M             | Provides research and news on the NFT space                                       |
| [Bankless](https://newsletter.banklesshq.com/) | 0.3M             | Web3 news with a focus on DeFi                                                    |
| [Delphi Digital](https://delphidigital.io/)    | 0.1M             | Research on cryptocurrency projects and verticals                                 |
| [NFT Lately](https://nftlately.com/)           | NA               | Newsletter focusing on the latest NFT news                                        |
| [Unchained](https://unchainedpodcast.com/)     | NA               | Laura Shin interviews the top players in crypto and provides in-depth analysis    |

Visitor numbers from Similarweb as of 9.8.22


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.digitalnations.xyz/resources/news-and-research-sources.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
